Seeded Entry List for the 2010 North West Stages
| No. | Driver | Co-Driver | Car | CC | Class | ||
|---|---|---|---|---|---|---|---|
| 1 | Tony | Bardy | Reg | Smith | Nissan Sunny Gti R | 1998 | D |
| 2 | Kevin | Procter | Dave | Bellerby | Subaru Impreza WRC | 2000 | D |
| 3 | Graham | Coffey | Simon | Hunter | Subaru Impreza WRC | 1998 | D |
| 4 | John | Stone | Lee | Carter | Skoda Fabia WRC | D | |
| 5 | Mark | Holmes | Tony | Lindsey | MG Metro 6R4 | 2500 | D |
| 6 | Darren | Doherty | Chris | Thirling | Subaru Impreza | 2000 | D |
| 7 | Robert | Dick | Barry | Green | Darian T9 | 2500 | D |
| 8 | Bob | Grant | Pete | Carstairs | Subaru Impreza | 1998 | D |
| 9 | Andrew | Varley | Graham | Wild | Ford Escort Cosworth | 1998 | D |
| 10 | Tony | Hewitt | Emma | Hewitt | Mitsubishi Lancer Evo5 | 1996 | D |
| 11 | Nigel | Hobson | Tim | Hobson | Mitsubishi Lancer Evo6 | 1998 | D |
| 12 | Shaun | Tomlinson | Chris | Sanderson | Proton Satria | 1800 | C |
| 13 | |||||||
| 14 | Jim | Sharpe | Amy | Mackinnon | Mitsubishi Lancer Evo | 1997 | D |
| 15 | Peter | Jackson | Steve | Coombes | Ford Escort | 2400 | D |
| 16 | John | Swinscoe | Paula | Swinscoe | Mitsubishi Lancer Evo9 | 1998 | D |
| 17 | Pete | Rayner | Richard | Bonner | Ford Escort Mk2 | 1998 | C |
| 18 | Ian | Watson | Mike | Dickson | Ford Escort | 2400 | D |
| 19 | Nick | Stamper | Heather | Stamper | Subaru Impreza | D | |
| 20 | John | Deegan | TBC | Honda Civic Type R | 1998 | C | |
| 21 | Steve | Cressey | Sam | Collis | Subaru Sti | 1998 | D |
| 22 | Gareth | Hooper | Michael | Calvert | Opel Manta 400R | 1998 | C |
| 23 | Malcom | Davey | Paul | Slingsby | Ford Escort Mk1 | 1598 | B |
| 24 | Simon | Bowen | Richard | Robinson | Subaru Impreza | 1998 | D |
| 25 | Kevin | Jeffray | Joe | Parsons | Subaru Impreza | 2000 | D |
| 26 | Guy | Gladwin | Gavin | Heseltine | Ford Escort Cosworth | 1993 | D |
| 27 | Alex | Taylor | Cala | Sharp | Subaru Forester | 1998 | D |
| 28 | Martin | Farrar | Andy | Ward | Subaru Impreza Sti | 1998 | D |
| 29 | David | Paveley | Andy | Bull | Mazda RX7 GpB | 2300 | D |
| 30 | Chris | Phillips | Sarah | Hughes | Peugeot 106 Gti | 1600 | B |
| 31 | Keith | Richardson | Jackie | Richardson | Ford Escort Cosworth | 1998 | D |
| 32 | Richard | Lewsey | Irene | Lewsey | Ford Escort Mk2 | 1999 | C |
| 33 | |||||||
| 34 | Andrew | Borthwick | Robin | Laird | Sunbeam Lotus | 1998 | C |
| 35 | Russell | Morgan | Martin | Kenyon | Ford Escort Mk1 | 2000 | C |
| 36 | Alistair | Hutchinson | St John | Dykes | Renault Clio LPG | 1998 | C |
| 37 | Keith | Dowthwaite | Tony | King | Ford Escort Mk2 | 1998 | C |
| 38 | Duncan | Wardrop | Ian | Crosbie | Subaru Impreza N12 | 1998 | D |
| 39 | Mark | Borthwick | Ian | Wozencroft | Mitsubishi Lancer Evo6 | 1998 | D |
| 40 | David | Burns | Steve | Hallmark | Vauxhall Corsa | 1598 | B |
| 41 | Peppe | Planeta | Giles | Dykes | Ford Fiesta | 1993 | D |
| 42 | Paul | Dolan | Derick | Fawcett | Mitsubishi Lancer Evo7 | 1998 | D |
| 43 | Pete | Gibson | Adam | Bradford | Vauxhall Nova | 1389 | A |
| 44 | Mark | Constantine | Andrew | Constantine | Vauxhall Corsa | 1389 | A |
| 45 | Steve | Hopewell | Mike | Smith | Ford Escort Mk2 | 1308 | A |
| 46 | Gareth | Roberts | Ian | Lloyd | Peugeot 106 xsi | 1400 | A |
| 47 | Graham | Butler | Darren | Lakeland | Peugeot 106 Maxi | 1600 | B |
| 48 | Tom | Hynd | Sue | Hynd | Ford Puma | 1600 | B |
| 49 | Craig | Pennington | George | Healey | Mitsubishi Lancer Evo | 1998 | D |
| 50 | Mike | Figg | Ciara | Conlon | Subaru Impreza | 1997 | D |
| 51 | Ben | Wood | Chris | Griffin | Renult Clio Cup | 1997 | C |
| 52 | Lee | Hastings | Brian | Findon | Subaru Impreza | 1994 | D |
| 53 | John Ric | Wood | Kevin | Parkinson | Mitsubishi Lancer Evo4 | 1997 | D |
| 54 | Gavin | Smith | Ben | Lawrenson | Subaru Impreza | 1998 | D |
| 55 | Conrad | Law | Chris | Walton | Subaru Impreza RA | 1998 | D |
| 56 | Steve | Doherty | Peter | Grant | Ford Escort Mk2 | 1998 | C |
| 57 | John | Haygarth | Chris | Haygarth | Subaru Impreza | 1994 | D |
| 58 | Mark | Thompson | Matt | Thompson | Peugeot 206 Gti | 1998 | C |
| 59 | Mat | Smith | Neil | Colls | Peugeot 205 Gti | 1600 | B |
| 60 | Stephen | Bethwaite | Ann | Forster | Vauxhall Nova SR | 1397 | A |
| 61 | Tony | Bilham | Rachael | Calvert | Nissan Micra | 1298 | A |
| 62 | Mathew | Roberts | Rob | Hopwell | Citroen Saxo VTS | 1600 | B |
| 63 | Jake | Gardener | Steve | Hartley | Vauxhall Nova | 1400 | A |
| 64 | Steve | Noble | John | Wainwright | Renault Clio RS | 2000 | C |
| 65 | Paul | Kay | Stephen | Landen | Toyota MR2 | 1597 | B |
| 66 | Adam | Taylor | Simon | Mills | Mitsubishi Lancer Evo4 | 2000 | D |
| 67 | Alex | Laffey | Daniel | Swainbank | Ford Fiesta ST | 2000 | C |
| 68 | Gary | Jakeman | Mathew | Jakeman | Peugeot 205 Gti | 1600 | B |
| 69 | Danny | Brown | Darren | Riley | Peugeot 205 Gti | 1600 | B |
| 70 | Philip | Jennings | George | Jennings | Talbot Sunbeam Ti | 1598 | B |
| 71 | Wes | Simpson | Tony | Collins | Subaru Impreza | 1998 | D |
| 72 | Jeff | Simm | Graham | Hutchinson | Subaru Impreza RA | 1998 | D |
| 73 | Eddie | McDonnell | Lee | Clarke | Subaru Impreza | 2000 | D |
| 74 | Kevin | Tennick | Ian | Jackson | Peugeot 205 | 1901 | D |
| 75 | Stephen | Thompson | Darren | Thompson | Vauxhal Nova | 1398 | A |
| 76 | Andrew | Fry | Michael | Hunter | Rover 200 | 1398 | A |
| 77 | Alan | Kitson | Ronald | Aspinwall | Sunbeam Imp Sport | 998 | E |
| 78 | Steve | Porter | Colin | Hayes | Ford Escort Cosworth | 2000 | D |
| 79 | Adam | Clews | Peter | Willliams | Ford Fiesta ST | 1999 | C |
| 80 | Douglas | Ingram | Johnnie | Bould | Austin Mini | 1380 | A |
| 81 | Ean | Lewin | Tim | Kenney | Ford Fiesta ST150 | 1998 | C |
| 82 | Mark | Greenbank | Barry | Boswell | Citroen Saxo VTS | 1600 | B |
| 83 | Robin | Williams | Jason | Chinery | Peugeot 106 | 1600 | B |
| 84 | Marcus | Freeley | Conor | Flynn | Peugeot 205 Gti | 1600 | B |
| 85 | Christopher | Mallinson | A | Tunney | Vauxhal Nova | 1600 | B |
| 86 | Wenna | Roberts | Martyn | Quant | Citroen Saxo VTR | 1586 | B |
| 87 | Chris | Clarke | Ieuan | Owen | Honda Civic | 1600 | B |
| 88 | Michael | Ord | Mark | Whitehouse | Vauxhal Nova Gsi | 1600 | B |
| 89 | Martin | De Vere-Packford | Mark | Chilver | Peugeot 306 Rallye | 1998 | C |
| 90 | David | Tait | David | Crosbie | Peugeot 2065Gti | 1598 | B |
| 91 | Mark | Calderbank | Ian | Kilkenny | Peugeot Rallye | 1300 | A |
| 92 | Graham | Chesters | Ian | Rayner | Sunbeam | 1598 | B |
| 93 | Mitch | McGrath | Trevor | Waldron | Peugeot 205 Rallye | 1360 | A |
| 94 | Adam | Ledgar | Nic | Dobson | Peugeot 106 Gti | 1600 | B |
| 95 | Sam | Jones | Graham | Fraser | Peugeot 205 | 1300 | A |
| 96 | Nigel | Hepburn | Fiona | Gourlay | Citroen CR2 | 1600 | B |
| 97 | Philip | Sergeant | Kristopher | Pirie | Nissan Micra | 998 | E |
| 98 | Robert | Cox | Tim | Currans | Fiat Uno | 1300 | A |
| 99 | Richard | Jones | Curtis | McKerlie | Peugeot 205 Gti | 1900 | C |
| 100 | Jason | Evans | Claire | Thomas | Peugeot 106 Rallye | 1587 | B |









